Assessor’s Parcel Number | 05309226 |
Days on Market | 170 |
Last Modified | August 8th at 10:06am |
Listing Status | Active |
Price Per Sq. Ft. | $1,332.59 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Modern |
Water Source | Public |
Year Built | 2002 |
Appliances | Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 6,750 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.2376 |
Lot Size | 10,350 sq. ft. |
Garage Spaces | 3.00 |
Parking | Private |
Patio | Wrap Around |
Pool Features | In Ground |
Roofing | Metal |
Spa Features | In Ground |
View | White Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Don Juan Avila Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tim Smith at Coldwell Banker Res. Brokerage.