Assessor’s Parcel Number | 05310302 |
Days on Market | 8 |
Last Modified | October 14th at 9:12am |
Listing Status | Closed |
Price Per Sq. Ft. | $902.67 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1949 |
Appliances | Dishwasher |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,911 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Living Room |
Stories | 1 |
Acres | 0.1389 |
Lot Size | 6,050 sq. ft. |
Parking | Garage - Single Door |
View | Coastline |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Don Juan Avila Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Cesar Reinoso at Reinoso Properties.